Search Results
Matches 1 to 7 of 7 for Last Name equals HAUERSPERGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HAUERSPERGER, Edith Marie | I873 | b. 30 Jun 1915 | Buena Vista, Jennings County, IN. | Megel Cousins 1 | Private Individuals |
| 2 | HAUERSPERGER, Jerome Louis (Jerry) | I1236 | b. 21 Mar 1953 | Schneck Hospital, Seymour, IN. | Megel Cousins 1 | Private Individuals |
| 3 | HAUERSPERGER, Jessie Ray | I1247 | b. 07 Apr 1984 | Jennings County, IN. | Megel Cousins 1 | Private Individuals |
| 4 | HAUERSPERGER, Joseph Henry (James) | I566 | b. 29 May 1884 | Four Corners, IN. | Megel Cousins 1 | Private Individuals |
| 5 | HAUERSPERGER, Joshua Wayne | I1245 | b. 06 Aug 1981 | Seymour Hospital | Megel Cousins 1 | Private Individuals |
| 6 | HAUERSPERGER, Justin Charles | I1246 | b. 07 Apr 1984 | Jennings County, IN. | Megel Cousins 1 | Private Individuals |
| 7 | HAUERSPERGER, Rosa Barbara | I665 | b. 13 Mar 1890 | Buena Vista, Jennings County, IN. | Megel Cousins 1 | Private Individuals |





