Jennings County, IN.
Birth
Matches 1 to 50 of 69
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 20 Sep 1882 | Jennings County, IN. | I1491 | Megel Cousins 1 | |
| 2 | 24 Jul 1880 | Jennings County, IN. | I228 | Megel Cousins 1 | |
| 3 | 09 Apr 1871 | Jennings County, IN. | I323 | Megel Cousins 1 | |
| 4 | 07 Feb 1877 | Jennings County, IN. | I1503 | Megel Cousins 1 | |
| 5 | 22 Mar 1873 | Jennings County, IN. | I1580 | Megel Cousins 1 | |
| 6 | 06 Apr 1869 | Jennings County, IN. | I1579 | Megel Cousins 1 | |
| 7 | 19 May 1866 | Jennings County, IN. | I1577 | Megel Cousins 1 | |
| 8 | 02 Jan 1865 | Jennings County, IN. | I1525 | Megel Cousins 1 | |
| 9 | 28 Feb 1868 | Jennings County, IN. | I1578 | Megel Cousins 1 | |
| 10 | 08 Feb 1877 | Jennings County, IN. | I1524 | Megel Cousins 1 | |
| 11 | 08 Apr 1871 | Jennings County, IN. | I1522 | Megel Cousins 1 | |
| 12 | 25 Dec 1891 | Jennings County, IN. | I567 | Megel Cousins 1 | |
| 13 | 11 Apr 1915 | Jennings County, IN. | I581 | Megel Cousins 1 | |
| 14 | 18 Apr 1874 | Jennings County, IN. | I1486 | Megel Cousins 1 | |
| 15 | 03 Jan 1857 | Jennings County, IN. | I427 | Megel Cousins 1 | |
| 16 | 14 Mar 1859 | Jennings County, IN. | I428 | Megel Cousins 1 | |
| 17 | 10 Oct 1945 | Jennings County, IN. | I847 | Megel Cousins 1 | |
| 18 | 20 Nov 1882 | Jennings County, IN. | I2079 | Megel Cousins 1 | |
| 19 | 07 Apr 1984 | Jennings County, IN. | I1247 | Megel Cousins 1 | |
| 20 | 07 Apr 1984 | Jennings County, IN. | I1246 | Megel Cousins 1 | |
| 21 | 01 May 1858 | Jennings County, IN. | I391 | Megel Cousins 1 | |
| 22 | 15 Apr 1872 | Jennings County, IN. | I589 | Megel Cousins 1 | |
| 23 | 28 Feb 1854 | Jennings County, IN. | I344 | Megel Cousins 1 | |
| 24 | 15 Aug 1868 | Jennings County, IN. | I523 | Megel Cousins 1 | |
| 25 | 05 Jan 1900 | Jennings County, IN. | I1597 | Megel Cousins 1 | |
| 26 | 25 Sep 1862 | Jennings County, IN. | I334 | Megel Cousins 1 | |
| 27 | 30 Aug 1869 | Jennings County, IN. | I340 | Megel Cousins 1 | |
| 28 | 15 Jun 1892 | Jennings County, IN. | I1502 | Megel Cousins 1 | |
| 29 | 05 Oct 1886 | Jennings County, IN. | I554 | Megel Cousins 1 | |
| 30 | 17 Dec 1885 | Jennings County, IN. | I345 | Megel Cousins 1 | |
| 31 | Mar 1865 | Jennings County, IN. | I338 | Megel Cousins 1 | |
| 32 | 08 Apr 1867 | Jennings County, IN. | I339 | Megel Cousins 1 | |
| 33 | 11 Aug 1860 | Jennings County, IN. | I519 | Megel Cousins 1 | |
| 34 | 12 Nov 1887 | Jennings County, IN. | I555 | Megel Cousins 1 | |
| 35 | Dec 1858 | Jennings County, IN. | I333 | Megel Cousins 1 | |
| 36 | 01 Jan 1890 | Jennings County, IN. | I1501 | Megel Cousins 1 | |
| 37 | 27 Jul 1862 | Jennings County, IN. | I520 | Megel Cousins 1 | |
| 38 | 03 Dec 1878 | Jennings County, IN. | I522 | Megel Cousins 1 | |
| 39 | 12 Nov 1896 | Jennings County, IN. | I551 | Megel Cousins 1 | |
| 40 | 27 Sep 1871 | Jennings County, IN. | I335 | Megel Cousins 1 | |
| 41 | 26 Apr 1891 | Jennings County, IN. | I556 | Megel Cousins 1 | |
| 42 | 31 May 1874 | Jennings County, IN. | I336 | Megel Cousins 1 | |
| 43 | 07 Jul 1891 | Jennings County, IN. | I540 | Megel Cousins 1 | |
| 44 | 07 Dec 1882 | Jennings County, IN. | I702 | Megel Cousins 1 | |
| 45 | 14 Feb 1873 | Jennings County, IN. | I1485 | Megel Cousins 1 | |
| 46 | 23 Sep 1889 | Jennings County, IN. | I701 | Megel Cousins 1 | |
| 47 | 22 May 1879 | Jennings County, IN. | I390 | Megel Cousins 1 | |
| 48 | 08 Dec 1874 | Jennings County, IN. | I389 | Megel Cousins 1 | |
| 49 | Abt 1869 | Jennings County, IN. | I1587 | Megel Cousins 1 | |
| 50 | 22 Aug 1871 | Jennings County, IN. | I694 | Megel Cousins 1 | |
Died
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Jul 1885 | Jennings County, IN. | I1494 | Megel Cousins 1 | |
| 2 | 13 Sep 1952 | Jennings County, IN. | I1503 | Megel Cousins 1 | |
| 3 | 03 Sep 1962 | Jennings County, IN. | I1580 | Megel Cousins 1 | |
| 4 | 05 Nov 1886 | Jennings County, IN. | I1579 | Megel Cousins 1 | |
| 5 | 09 Sep 1923 | Jennings County, IN. | I1521 | Megel Cousins 1 | |
| 6 | 03 Dec 1877 | Jennings County, IN. | I1524 | Megel Cousins 1 | |
| 7 | 15 Jun 1878 | Jennings County, IN. | I1522 | Megel Cousins 1 | |
| 8 | 14 Sep 1985 | Jennings County, IN. | I624 | Megel Cousins 1 | |
| 9 | 14 May 1948 | Jennings County, IN. | I2074 | Megel Cousins 1 | |
| 10 | 21 Jan 1967 | Jennings County, IN. | I848 | Megel Cousins 1 | |
| 11 | 12 Sep 1952 | Jennings County, IN. | I2079 | Megel Cousins 1 | |
| 12 | 24 Aug 1907 | Jennings County, IN. | I1508 | Megel Cousins 1 | |
| 13 | 07 Aug 1907 | Jennings County, IN. | I1507 | Megel Cousins 1 | |
| 14 | 24 Sep 1896 | Jennings County, IN. | I688 | Megel Cousins 1 | |
| 15 | 17 Apr 1984 | Jennings County, IN. | I1247 | Megel Cousins 1 | |
| 16 | 07 Apr 1984 | Jennings County, IN. | I1246 | Megel Cousins 1 | |
| 17 | 01 Sep 1899 | Jennings County, IN. | I663 | Megel Cousins 1 | |
| 18 | 01 Sep 1899 | Jennings County, IN. | I1497 | Megel Cousins 1 | |
| 19 | 12 Aug 1853 | Jennings County, IN. | I343 | Megel Cousins 1 | |
| 20 | 07 Apr 1971 | Jennings County, IN. | I670 | Megel Cousins 1 | |
| 21 | 22 Jan 1937 | Jennings County, IN. | I523 | Megel Cousins 1 | |
| 22 | 22 Feb 1920 | Jennings County, IN. | I417 | Megel Cousins 1 | |
| 23 | 28 Jul 1948 | Jennings County, IN. | I820 | Megel Cousins 1 | |
| 24 | 05 May 1954 | Jennings County, IN. | I361 | Megel Cousins 1 | |
| 25 | 23 Jun 1892 | Jennings County, IN. | I1502 | Megel Cousins 1 | |
| 26 | 05 Mar 1900 | Jennings County, IN. | I541 | Megel Cousins 1 | |
| 27 | 1930 | Jennings County, IN. | I1480 | Megel Cousins 1 | |
| 28 | 14 Aug 1891 | Jennings County, IN. | I1501 | Megel Cousins 1 | |
| 29 | 18 Mar 1900 | Jennings County, IN. | I540 | Megel Cousins 1 | |
| 30 | 06 Jan 1900 | Jennings County, IN. | I1596 | Megel Cousins 1 | |
| 31 | 27 Oct 1879 | Jennings County, IN. | I377 | Megel Cousins 1 | |
| 32 | 21 Feb 1952 | Jennings County, IN. | I389 | Megel Cousins 1 | |
| 33 | 27 May 1955 | Jennings County, IN. | I687 | Megel Cousins 1 | |
| 34 | 28 Feb 1879 | Jennings County, IN. | I50 | Megel Cousins 1 | |
| 35 | 23 Aug 1891 | Jennings County, IN. | I1495 | Megel Cousins 1 | |
| 36 | 10 Sep 1872 | Jennings County, IN. | I1484 | Megel Cousins 1 | |
| 37 | 15 Apr 1897 | Jennings County, IN. | I1496 | Megel Cousins 1 | |
| 38 | 19 Jul 1981 | Jennings County, IN. | I879 | Megel Cousins 1 | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 12 May 1871 | Jennings County, IN. | I2073 | Megel Cousins 1 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | FETTIG / OLIGER | 30 Sep 1855 | Jennings County, IN. | F191 | Megel Cousins 1 |

