Search Results
Matches 1 to 14 of 14 for Last Name equals GERTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GERTH, Dale Eugene | I847 | b. 10 Oct 1945 | Jennings County, IN. | Megel Cousins 1 | Private Individuals |
| 2 | GERTH, Elizabeth Mary | I20 | b. 14 Jan 1879 | Jennings County IN | Megel Cousins 1 | Private Individuals |
| 3 | GERTH, Frank | I2075 | b. Abt 1875 | Megel Cousins 1 | |
| 4 | GERTH, George | I2074 | b. Jul 1873 | Megel Cousins 1 | |
| 5 | GERTH, Jean | I2244 | b. 05 May 1804 | Megel Cousins 1 | |
| 6 | GERTH, John | I2071 | b. Abt 1868 | Cincinnati, Hamilton, OH | Megel Cousins 1 |
| 7 | GERTH, Joseph | I2073 | b. Abt 1876 | Megel Cousins 1 | |
| 8 | GERTH, Marguerite | I2477 | b. 09 Mar 1841 | Lochwiller, Dept. Bas-Rhin (Lower Alsasce), France | Megel Cousins 1 |
| 9 | GERTH, Martin B. | I2072 | b. Nov 1870 | Megel Cousins 1 | |
| 10 | GERTH, Mathias | I2380 | b. 1869 | Cincinnati, Hamilton, OH | Megel Cousins 1 |
| 11 | GERTH, Michael | I2077 | b. 09 Nov 1832 | Lochwiller, Dept. Bas-Rhin (Lower Alsasce), France | Megel Cousins 1 |
| 12 | GERTH, Michelle Dalene | I848 | b. 19 Aug 1966 | Jackson County Hospital, Seymour, IN. | Megel Cousins 1 | Private Individuals |
| 13 | GERTH, Sophia | I2076 | b. 30 Dec 1884 | Megel Cousins 1 | |
| 14 | GERTH, Sophie | I59 | b. 26 Jun 1835 | Lochwiller, Dept. Bas-Rhin (Lower Alsasce), France | Megel Cousins 1 |





