Search Results
Matches 1 to 13 of 13 for Last Name equals FETTIG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FETTIG, Bernhard | I431 | b. 1868 | Megel Cousins 1 | Private Individuals | |
| 2 | FETTIG, Elizabeth (Lizzie) | I429 | b. 1862 | Megel Cousins 1 | Private Individuals | |
| 3 | FETTIG, Gertrud | I2342 | b. Abt 1691 | Roppeviller, Dept Moselle, France | Megel Cousins 1 |
| 4 | FETTIG, Joseph | I418 | b. 1826 | France | Megel Cousins 1 | Private Individuals |
| 5 | FETTIG, Joseph | I434 | b. 1878 | Megel Cousins 1 | Private Individuals | |
| 6 | FETTIG, Magdalen | I2025 | Megel Cousins 1 | Private Individuals | ||
| 7 | FETTIG, Margaret | I427 | b. 03 Jan 1857 | Jennings County, IN. | Megel Cousins 1 | Private Individuals |
| 8 | FETTIG, Mary | I426 | b. 1851 | Megel Cousins 1 | Private Individuals | |
| 9 | FETTIG, Peter | I430 | b. 1864 | Megel Cousins 1 | Private Individuals | |
| 10 | FETTIG, Phillip Joseph | I428 | b. 14 Mar 1859 | Jennings County, IN. | Megel Cousins 1 | Private Individuals |
| 11 | FETTIG, Rosa | I432 | b. 1870 | Megel Cousins 1 | Private Individuals | |
| 12 | FETTIG, Victor N. | I433 | b. 1873 | Megel Cousins 1 | Private Individuals | |
| 13 | FETTIG, Victor P. | I1488 | b. 02 Aug 1911 | Megel Cousins 1 | Private Individuals |





