Search Results
Matches 1 to 50 of 1,339 for
1 2 3 4 5 ... 27» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ? | I2841 | Megel Cousins 1 | Private Individuals, Private, | ||
| 2 | Andrea | I2862 | Megel Cousins 1 | Descendants of Robert Winter and Victoria Megel, Private Individuals | ||
| 3 | Lauren | I2843 | Megel Cousins 1 | Private Individuals, Private, | ||
| 4 | Megan | I2845 | Megel Cousins 1 | Private Individuals, Private, | ||
| 5 | Rick "Rick" | I2822 | Megel Cousins 1 | Descendants of Bernard and Mary Megel Kohls, Private Individuals | ||
| 6 | Stone | I2842 | Megel Cousins 1 | Private Individuals, Private, | ||
| 7 | (SR. AUGUSTA), Annie Kohls | I134 | b. Oct 1893 | Kentucky | KohlsFamily |
| 8 | (SR. MAGDALENA), Louisa Kohls | I136 | b. 17 Oct 1876 | Cincinnati, Ohio | KohlsFamily |
| 9 | ? | I471 | KohlsFamily | ||
| 10 | ? | I472 | KohlsFamily | ||
| 11 | ? | I332 | KohlsFamily | ||
| 12 | ? | I314 | KohlsFamily | ||
| 13 | ?, Appolonia | I2175 | Megel Cousins 1 | ||
| 14 | ?, Catherina Elisabetha | I2069 | Megel Cousins 1 | ||
| 15 | ?, Helen | I422 | KohlsFamily | ||
| 16 | ?, Kelly | I91 | KohlsFamily | ||
| 17 | ?, Loretta M | I431 | KohlsFamily | ||
| 18 | ?, Mary | I2804 | Megel Cousins 1 | ||
| 19 | ?, Mary A | I477 | b. 18 Dec 1818 | Hannover | KohlsFamily |
| 20 | ALERDING, Anna (Sister Herman Joseph C.S.J.) | I230 | b. 03 Jan 1897 | Marion County, IN. | Megel Cousins 1 | Private Individuals |
| 21 | ALERDING, Bernadine Philomina | I192 | b. 10 Sep 1854 | Megel Cousins 1 | Private Individuals | |
| 22 | ALERDING, Bernard Anthony | I239 | b. 12 Aug 1914 | Megel Cousins 1 | Private Individuals | |
| 23 | ALERDING, Bernard Herman | I409 | b. 26 Feb 1856 | Megel Cousins 1 | Private Individuals | |
| 24 | ALERDING, Ceclia Marie | I446 | b. 04 Jun 1916 | Indianapolis, IN. | Megel Cousins 1 | Private Individuals |
| 25 | ALERDING, Clifford George | I162 | b. 06 Jan 1895 | Kentucky | Megel Cousins 1 | Private Individuals |
| 26 | ALERDING, Dorothy | I234 | b. 20 Jun 1922 | Megel Cousins 1 | Private Individuals | |
| 27 | ALERDING, Edward | I1494 | b. Oct 1884 | Megel Cousins 1 | Private Individuals | |
| 28 | ALERDING, Eleanor | I1491 | b. 20 Sep 1882 | Jennings County, IN. | Megel Cousins 1 | Private Individuals |
| 29 | ALERDING, Flora | I229 | b. 29 Sep 1899 | Indianapolis, Marion County, IN. | Megel Cousins 1 | Private Individuals |
| 30 | ALERDING, Gertrude | I243 | b. 14 Jan 1909 | Megel Cousins 1 | Private Individuals | |
| 31 | ALERDING, Herbert | I226 | b. 28 Jun 1894 | Marion County, IN. | Megel Cousins 1 | Private Individuals |
| 32 | ALERDING, Herman Joseph | I242 | b. 30 Jan 1905 | Indianapolis, IN. | Megel Cousins 1 | Private Individuals |
| 33 | ALERDING, John (Rev. Bonaventure) | I225 | b. 24 Jun 1886 | Megel Cousins 1 | Private Individuals | |
| 34 | ALERDING, John Edward | I241 | b. 04 Apr 1907 | Ft. Wayne, IN. | Megel Cousins 1 | Private Individuals |
| 35 | ALERDING, Leonard James (Leo) | I228 | b. 24 Jul 1880 | Jennings County, IN. | Megel Cousins 1 | Private Individuals |
| 36 | ALERDING, Margaret Ann | I240 | b. 12 Aug 1914 | Megel Cousins 1 | Private Individuals | |
| 37 | ALERDING, Marianne Elizabeth | I164 | b. 02 May 1923 | Megel Cousins 1 | Private Individuals | |
| 38 | ALERDING, Mary Evelyn | I444 | b. 17 Sep 1924 | Indianapolis, IN. | Megel Cousins 1 | Private Individuals |
| 39 | ALERDING, Oscar Anton | I227 | b. 16 Jan 1889 | Indianapolis, IN. | Megel Cousins 1 | Private Individuals |
| 40 | ALERDING, Ralph Bernard | I237 | b. 07 Sep 1891 | Marion County, IN. | Megel Cousins 1 | Private Individuals |
| 41 | ALERDING, Raymond Ralph | I244 | b. 27 Sep 1911 | Megel Cousins 1 | Private Individuals | |
| 42 | ALERDING, Robert James | I443 | b. 03 Apr 1920 | Indianapolis, IN. 46220 | Megel Cousins 1 | Private Individuals |
| 43 | ALERDING, Roberta Mary | I442 | b. 03 Apr 1920 | Indianapolis, IN. | Megel Cousins 1 | Private Individuals |
| 44 | ALERDING, Virginia Mae | I445 | b. 08 May 1918 | Indianapolis, IN. | Megel Cousins 1 | Private Individuals |
| 45 | ALERDING, William Emeran Sr. | I166 | b. 07 May 1931 | Indianapolis, IN. | Megel Cousins 1 | Private Individuals |
| 46 | ANDERSON, Darren Lee | I2808 | Megel Cousins 1 | Private Individuals, Private, | ||
| 47 | ANDERSON, Isabella Noelle | I2809 | b. 17 Mar 2006 | Megel Cousins 1 | Private Individuals, Private, | |
| 48 | ANDERSON, Sofie Marie | I2810 | b. 7 Feb 2010 | Megel Cousins 1 | Private Individuals, Private, | |
| 49 | BACKSCHEIDER, Suzanne | I1620 | b. 16 Nov 1732 | Waldhouse, Moselle, France | Megel Cousins 1 |
| 50 | BAECHLE, Carrie | I1908 | Megel Cousins 1 | Private Individuals |
1 2 3 4 5 ... 27» Next» | Heat Map





