Search Results
Matches 1 to 6 of 6 for Last Name equals ZUCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ZUCK, Anna Barbara | I2508 | b. 14 Dec 1748 | Walschbronn, Lorraine, Moselle, France | Megel Cousins 1 |
| 2 | ZUCK, Anna Maria | I2509 | b. 22 Nov 1759 | Walschbronn, Lorraine, Moselle, France | Megel Cousins 1 |
| 3 | ZUCK, Catharine | I2533 | b. 07 Aug 1750 | Walschbronn, Lorraine, Moselle, France | Megel Cousins 1 |
| 4 | ZUCK, Christina | I2511 | b. 07 Dec 1768 | Walschbronn, Lorraine, Moselle, France | Megel Cousins 1 |
| 5 | ZUCK, Johann | I2150 | b. 06 May 1722 | Walschbronn, Dept Moselle, Lorraine, France | Megel Cousins 1 |
| 6 | ZUCK, Margaretha | I2510 | b. 08 Feb 1764 | Walschbronn, Lorraine, Moselle, France | Megel Cousins 1 |





