Search Results
Matches 1 to 16 of 16 for Last Name equals WESTRICH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WESTRICH, Anna | I1893 | Megel Cousins 1 | Private Individuals | ||
| 2 | WESTRICH, Carrie | I1897 | Megel Cousins 1 | Private Individuals | ||
| 3 | WESTRICH, Frank | I1892 | Megel Cousins 1 | Private Individuals | ||
| 4 | WESTRICH, George | I1900 | Megel Cousins 1 | Private Individuals | ||
| 5 | WESTRICH, Gustav | I1891 | Megel Cousins 1 | Private Individuals | ||
| 6 | WESTRICH, Gustav | I1895 | Megel Cousins 1 | Private Individuals | ||
| 7 | WESTRICH, Jacob | I1901 | Megel Cousins 1 | Private Individuals | ||
| 8 | WESTRICH, John | I1894 | Megel Cousins 1 | Private Individuals | ||
| 9 | WESTRICH, Joseph | I1904 | Megel Cousins 1 | Private Individuals | ||
| 10 | WESTRICH, Louisa | I1899 | Megel Cousins 1 | Private Individuals | ||
| 11 | WESTRICH, Louisa | I1941 | Megel Cousins 1 | Private Individuals | ||
| 12 | WESTRICH, Margaret | I1903 | Megel Cousins 1 | Private Individuals | ||
| 13 | WESTRICH, Mary | I1896 | Megel Cousins 1 | Private Individuals | ||
| 14 | WESTRICH, Mathilda | I1898 | Megel Cousins 1 | Private Individuals | ||
| 15 | WESTRICH, Rose | I1902 | Megel Cousins 1 | Private Individuals | ||
| 16 | WESTRICH, William | I1905 | Megel Cousins 1 | Private Individuals |




