Search Results
Matches 1 to 7 of 7 for Last Name equals WERNING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WERNING, Barnhardt (Benj) | I415 | b. 03 Oct 1839 | Prussia | Megel Cousins 1 | Private Individuals |
| 2 | WERNING, Fannie | I421 | b. 1878 | Megel Cousins 1 | Private Individuals | |
| 3 | WERNING, Francis M. | I416 | Megel Cousins 1 | Private Individuals | ||
| 4 | WERNING, Louise | I422 | b. Jan 1882 | IN. | Megel Cousins 1 | Private Individuals |
| 5 | WERNING, Maggie M. | I419 | b. Jan 1870 | IN. | Megel Cousins 1 | Private Individuals |
| 6 | WERNING, Mary B. | I423 | b. May 1884 | IN. | Megel Cousins 1 | Private Individuals |
| 7 | WERNING, Willie | I420 | b. 1872 | Megel Cousins 1 | Private Individuals |





