Search Results
Matches 1 to 8 of 8 for Last Name equals VOGEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | VOGEL, Abigail | I2825 | b. 9 Nov 2001 | Megel Cousins 1 | Private Individuals, Private, | |
| 2 | VOGEL, Christopher Dale | I879 | b. 01 Aug 1963 | Jackson County Hospital, Seymour, IN. | Megel Cousins 1 | Private Individuals |
| 3 | VOGEL, Gregory Alan | I880 | b. 28 Oct 1964 | Jackson County Hospital, Seymour, IN. | Megel Cousins 1 | Private Individuals |
| 4 | VOGEL, Jacob | I2826 | b. 28 Jan 2004 | Megel Cousins 1 | Private Individuals, Private, | |
| 5 | VOGEL, Jacob Richard | I1211 | b. 25 May 1993 | Megel Cousins 1 | Private Individuals | |
| 6 | VOGEL, Megan | I2827 | b. 10 Feb 2005 | Megel Cousins 1 | Private Individuals, Private, | |
| 7 | VOGEL, Sylvester Joseph | I653 | b. 20 Aug 1910 | Buena Vista, Jennings County, IN. | Megel Cousins 1 | Private Individuals |
| 8 | VOGEL, Tyler | I2824 | b. 16 Sep 1998 | Megel Cousins 1 | Private Individuals, Private, |





