Search Results
Matches 1 to 8 of 8 for Last Name equals UNGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | UNGER, Anna | I2575 | b. Feb 1885 | Ohio | Megel Cousins 1 |
| 2 | UNGER, Anthony | I2590 | b. 28 Jan 1859 | Germany | Megel Cousins 1 |
| 3 | UNGER, Caroline A | I2592 | b. Mar 1778 | Ohio | Megel Cousins 1 |
| 4 | UNGER, Clara | I2679 | b. Sep 1889 | Ohio | Megel Cousins 1 |
| 5 | UNGER, Frank T | I2593 | b. Jul 1881 | Ohio | Megel Cousins 1 |
| 6 | UNGER, Theresa | I2594 | b. Nov 1885 | Ohio | Megel Cousins 1 |
| 7 | UNGER, Thomas | I2588 | b. 12 Mar 1847 | Germany | Megel Cousins 1 |
| 8 | UNGER, Thomas | I2680 | b. Oct 1891 | Ohio | Megel Cousins 1 |





