Search Results
Matches 1 to 18 of 18 for Last Name equals TAMERLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | TAMERLE, Agnes | I2224 | b. Oct 1660 | Megel Cousins 1 | |
| 2 | TAMERLE, Anna | I2229 | b. Aug 1665 | Megel Cousins 1 | |
| 3 | TAMERLE, Barthel | I2166 | b. | Strengen, Tirol, Austria | Megel Cousins 1 |
| 4 | TAMERLE, Christian | I2201 | b. Jun 1676 | Strengen, Tirol, Austria | Megel Cousins 1 |
| 5 | TAMERLE, Christina | I2227 | b. Aug 1679 | Megel Cousins 1 | |
| 6 | TAMERLE, Kaspar | I2200 | b. Oct 1670 | Strengen, Tirol, Austria | Megel Cousins 1 |
| 7 | TAMERLE, Kaspar | I2148 | b. Feb 1673 | Strengen, Tirol, Austria | Megel Cousins 1 |
| 8 | TAMERLE, Katharina | I2165 | b. 08 Oct 1699 | Strengen, Tirol, Austria | Megel Cousins 1 |
| 9 | TAMERLE, Maria | I2199 | b. Aug 1667 | Strengen, Tirol, Austria | Megel Cousins 1 |
| 10 | TAMERLE, Maria | I2225 | b. Abt 1670 | Megel Cousins 1 | |
| 11 | TAMERLE, Maria | I2169 | b. Aug 1707 | Strengen, Tirol, Austria | Megel Cousins 1 |
| 12 | TAMERLE, Maria Magdalena | I2171 | b. Nov 1722 | Strengen, Tirol, Austria | Megel Cousins 1 |
| 13 | TAMERLE, Matthaus | I2195 | b. | Strengen, Tirol, Austria | Megel Cousins 1 |
| 14 | TAMERLE, Michael | I2163 | b. Abt 1640 | Megel Cousins 1 | |
| 15 | TAMERLE, Michael | I2168 | b. Sep 1704 | Strengen, Tirol, Austria | Megel Cousins 1 |
| 16 | TAMERLE, Peter Paul | I2143 | b. 07 Aug 1703 | Strengen, Tirol, Austria | Megel Cousins 1 |
| 17 | TAMERLE, Sabina | I2170 | b. Oct 1712 | Strengen, Tirol, Austria | Megel Cousins 1 |
| 18 | TAMERLE, Susanne | I2228 | b. Mar 1662 | Strengen, Tirol, Austria | Megel Cousins 1 |





