Search Results
Matches 1 to 10 of 10 for Last Name equals STEFFEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | STEFFEN, Angie | I488 | KohlsFamily | ||
| 2 | STEFFEN, Anna | I487 | KohlsFamily | ||
| 3 | STEFFEN, Ben | I483 | KohlsFamily | ||
| 4 | STEFFEN, George | I486 | KohlsFamily | ||
| 5 | STEFFEN, Harry | I485 | KohlsFamily | ||
| 6 | STEFFEN, Joe | I484 | KohlsFamily | ||
| 7 | STEFFEN, John | I482 | KohlsFamily | ||
| 8 | STEFFEN, Lena | I489 | KohlsFamily | ||
| 9 | STEFFEN, Michael | I480 | KohlsFamily | ||
| 10 | STEFFEN, Peter | I481 | KohlsFamily |




