Search Results
Matches 1 to 8 of 8 for Last Name equals SCHATZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SCHATZ, Alice | I1980 | Megel Cousins 1 | Private Individuals | ||
| 2 | SCHATZ, Flora | I1974 | Megel Cousins 1 | Private Individuals | ||
| 3 | SCHATZ, John | I1976 | Megel Cousins 1 | Private Individuals | ||
| 4 | SCHATZ, Lena | I1978 | Megel Cousins 1 | Private Individuals | ||
| 5 | SCHATZ, Margaret | I1977 | Megel Cousins 1 | Private Individuals | ||
| 6 | SCHATZ, Nicholas | I1973 | Megel Cousins 1 | Private Individuals | ||
| 7 | SCHATZ, Nicholas | I1979 | Megel Cousins 1 | Private Individuals | ||
| 8 | SCHATZ, Sophie | I1975 | Megel Cousins 1 | Private Individuals |




