Search Results
Matches 1 to 7 of 7 for Last Name equals SCHAIBLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SCHAIBLE, Adam | I1563 | Megel Cousins 1 | Private Individuals | ||
| 2 | SCHAIBLE, Charles F. | I1547 | Megel Cousins 1 | Private Individuals | ||
| 3 | SCHAIBLE, George | I1842 | Megel Cousins 1 | Private Individuals | ||
| 4 | SCHAIBLE, Henry | I116 | Megel Cousins 1 | Private Individuals | ||
| 5 | SCHAIBLE, Magdelena | I1565 | Megel Cousins 1 | Private Individuals | ||
| 6 | SCHAIBLE, Margaret | I1566 | Megel Cousins 1 | Private Individuals | ||
| 7 | SCHAIBLE, Michael | I1564 | Megel Cousins 1 | Private Individuals |




