Search Results
Matches 1 to 43 of 43 for Last Name equals NEIHEISEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | NEIHEISEL, A. Magdalena | I1555 | b. 28 Nov 1860 | Green Twp, Hamilton Cty, OH | Megel Cousins 1 | Private Individuals |
| 2 | NEIHEISEL, Albert | I1944 | Megel Cousins 1 | Private Individuals | ||
| 3 | NEIHEISEL, Augusta | I1817 | Megel Cousins 1 | Private Individuals | ||
| 4 | NEIHEISEL, Barbara | I122 | b. 11 Feb 1842 | Green Twp, Hamilton Cty, OH | Megel Cousins 1 | Private Individuals |
| 5 | NEIHEISEL, Catherine | I1820 | Megel Cousins 1 | Private Individuals | ||
| 6 | NEIHEISEL, Charles | I1811 | Megel Cousins 1 | Private Individuals | ||
| 7 | NEIHEISEL, Clara | I1808 | Megel Cousins 1 | Private Individuals | ||
| 8 | NEIHEISEL, Clifford | I1946 | Megel Cousins 1 | Private Individuals | ||
| 9 | NEIHEISEL, Cordula (Sister Mary) | I1810 | Megel Cousins 1 | Private Individuals | ||
| 10 | NEIHEISEL, Dora | I1816 | Megel Cousins 1 | Private Individuals | ||
| 11 | NEIHEISEL, Edward | I1943 | Megel Cousins 1 | Private Individuals | ||
| 12 | NEIHEISEL, Ella (Sister George) | I1814 | Megel Cousins 1 | Private Individuals | ||
| 13 | NEIHEISEL, Fred | I2597 | Megel Cousins 1 | Private Individuals | ||
| 14 | NEIHEISEL, Geneva | I1812 | Megel Cousins 1 | Private Individuals | ||
| 15 | NEIHEISEL, George | I1778 | Megel Cousins 1 | Private Individuals | ||
| 16 | NEIHEISEL, Gustave | I2599 | Megel Cousins 1 | Private Individuals | ||
| 17 | NEIHEISEL, Harry J. | I1818 | Megel Cousins 1 | Private Individuals | ||
| 18 | NEIHEISEL, Harry W. | I1775 | Megel Cousins 1 | Private Individuals | ||
| 19 | NEIHEISEL, Ida | I1942 | Megel Cousins 1 | Private Individuals | ||
| 20 | NEIHEISEL, Jacob | I120 | b. 1843 | Megel Cousins 1 | Private Individuals | |
| 21 | NEIHEISEL, John | I2602 | Megel Cousins 1 | Private Individuals | ||
| 22 | NEIHEISEL, John | I1550 | b. 04 Jul 1839 | Hamilton County, OH | Megel Cousins 1 | Private Individuals |
| 23 | NEIHEISEL, Leo | I1809 | Megel Cousins 1 | Private Individuals | ||
| 24 | NEIHEISEL, Loretta | I1780 | Megel Cousins 1 | Private Individuals | ||
| 25 | NEIHEISEL, Louisa | I2598 | Megel Cousins 1 | Private Individuals | ||
| 26 | NEIHEISEL, Margaret | I117 | b. 1851 | Megel Cousins 1 | Private Individuals | |
| 27 | NEIHEISEL, Martha | I1815 | Megel Cousins 1 | Private Individuals | ||
| 28 | NEIHEISEL, Mary | I2596 | Megel Cousins 1 | Private Individuals | ||
| 29 | NEIHEISEL, Mary | I1551 | b. Between 1840 and 1860 | Megel Cousins 1 | Private Individuals | |
| 30 | NEIHEISEL, Nora | I1777 | Megel Cousins 1 | Private Individuals | ||
| 31 | NEIHEISEL, Peter | I118 | b. 1854 | Megel Cousins 1 | Private Individuals | |
| 32 | NEIHEISEL, Philip | I121 | Megel Cousins 1 | Private Individuals | ||
| 33 | NEIHEISEL, Phillip | I2022 | b. 11 Feb 1842 | Megel Cousins 1 | Private Individuals | |
| 34 | NEIHEISEL, Phillip (Neuheusel) | I1545 | b. 11 Nov 1811 | Waldmohr, Bayern, Germany | Megel Cousins 1 | Private Individuals |
| 35 | NEIHEISEL, Rachel | I119 | b. 06 Dec 1845 | Megel Cousins 1 | Private Individuals | |
| 36 | NEIHEISEL, Richard | I1945 | Megel Cousins 1 | Private Individuals | ||
| 37 | NEIHEISEL, Rose | I1819 | Megel Cousins 1 | Private Individuals | ||
| 38 | NEIHEISEL, Rose | I1552 | b. Between 1840 and 1860 | Hamilton County, OH | Megel Cousins 1 | Private Individuals |
| 39 | NEIHEISEL, Sylvester | I1779 | Megel Cousins 1 | Private Individuals | ||
| 40 | NEIHEISEL, Thomas | I1776 | Megel Cousins 1 | Private Individuals | ||
| 41 | NEIHEISEL, Veronica | I1813 | Megel Cousins 1 | Private Individuals | ||
| 42 | NEIHEISEL, William | I2601 | Megel Cousins 1 | Private Individuals | ||
| 43 | NEIHEISEL, William | I1554 | b. 18 Apr 1849 | Hamilton County, OH | Megel Cousins 1 | Private Individuals |





