Search Results
Matches 1 to 11 of 11 for Last Name equals MICHEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MICHEL, Albon | I2586 | b. 21 Jun 1839 | Germany | Megel Cousins 1 |
| 2 | MICHEL, Albon | I2689 | b. Abt 1872 | Megel Cousins 1 | |
| 3 | MICHEL, Andrew | I2688 | b. Abt 1869 | Megel Cousins 1 | |
| 4 | MICHEL, Anna Maria | I2438 | b. 1702 | Lochwiller, Dept. Bas-Rhin (Lower Alsace), France | Megel Cousins 1 |
| 5 | MICHEL, Charles | I2693 | b. Jun 1888 | Megel Cousins 1 | |
| 6 | MICHEL, Frances Mary | I2691 | b. 30 Jun 1875 | Eaton OH? | Megel Cousins 1 |
| 7 | MICHEL, Frank | I2690 | b. Jun 1874 | Megel Cousins 1 | |
| 8 | MICHEL, Joseph | I2574 | b. Feb 1885 | Sedamsville, Hamilton County, Ohio | Megel Cousins 1 |
| 9 | MICHEL, Joseph | I2585 | b. 13 Nov 1916 | Reading, OH | Megel Cousins 1 |
| 10 | MICHEL, Louisa | I2692 | b. Abt 1879 | Megel Cousins 1 | |
| 11 | MICHEL, Virginia (Regina) | I2492 | b. 1919 | Reading? Ohio | Megel Cousins 1 |





