Search Results
Matches 1 to 12 of 12 for Last Name equals GRAF
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GRAF, Albert | I2348 | Megel Cousins 1 | ||
| 2 | GRAF, Albert | I2805 | Megel Cousins 1 | ||
| 3 | GRAF, Andrianne Elizabeth | I2814 | b. 16 May 2013 | Megel Cousins 1 | Private Individuals, Private, | |
| 4 | GRAF, Charles Albert | I2820 | b. 2 Dec 2011 | Megel Cousins 1 | Private Individuals, Private, | |
| 5 | GRAF, Elijah Mark | I2812 | b. 1 Jun 2009 | Megel Cousins 1 | Private Individuals, Private, | |
| 6 | GRAF, Isaiah Thomas | I2813 | b. 18 Mar 2001 | Megel Cousins 1 | Private Individuals, Private, | |
| 7 | GRAF, Julie Anne | I1453 | b. 25 Oct 1974 | New Albany, Floyd Cty, IN | Megel Cousins 1 | Descendants of John and Anna Mae Hester Megel, Private Individuals |
| 8 | GRAF, Katherine Marie | I2821 | b. 10 May 2013 | Megel Cousins 1 | Private Individuals, Private, | |
| 9 | GRAF, Laura Ann | I1448 | b. 20 Apr 1968 | New Albany, Floyd Cty, IN | Megel Cousins 1 | Descendants of John and Anna Mae Hester Megel, Private Individuals |
| 10 | GRAF, Lillian Rose | I2819 | b. 6 Dec 2009 | Megel Cousins 1 | Private Individuals, Private, | |
| 11 | GRAF, Susan Marie | I1450 | b. 16 May 1969 | New Albany, Floyd Cty, IN | Megel Cousins 1 | Descendants of John and Anna Mae Hester Megel, Private Individuals |
| 12 | GRAF, Timothy John | I1452 | b. 02 Mar 1972 | New Albany, Floyd Cty, IN | Megel Cousins 1 | Descendants of John and Anna Mae Hester Megel, Private Individuals |





