Search Results
Matches 1 to 12 of 12 for Last Name equals FLEISCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FLEISCH, Anna Maria | I2457 | b. 19 Apr 1752 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | Megel Cousins 1 |
| 2 | FLEISCH, Barbara | I2419 | b. 04 Dec 1745 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | Megel Cousins 1 |
| 3 | FLEISCH, Elisabetha | I2458 | b. 1759 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | Megel Cousins 1 |
| 4 | FLEISCH, Jacobus | I2461 | b. 1765 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | Megel Cousins 1 |
| 5 | FLEISCH, Joseph | I2463 | b. 1769 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | Megel Cousins 1 |
| 6 | FLEISCH, Joseph | I2464 | b. 1772 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | Megel Cousins 1 |
| 7 | FLEISCH, Lorenz | I2465 | b. 22 Jan 1694 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | Megel Cousins 1 |
| 8 | FLEISCH, Lorenz | I2459 | b. 1760 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | Megel Cousins 1 |
| 9 | FLEISCH, Magdalena | I2462 | b. 1768 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | Megel Cousins 1 |
| 10 | FLEISCH, Michael | I2456 | b. 11 Sep 1749 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | Megel Cousins 1 |
| 11 | FLEISCH, Otilia | I2460 | b. 1762 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | Megel Cousins 1 |
| 12 | FLEISCH, Peter | I2455 | b. 04 Mar 1748 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | Megel Cousins 1 |





