Search Results
Matches 1 to 8 of 8 for Last Name equals BORGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BORGER, Andrew | I2856 | b. 1987 | Kettering OH | Megel Cousins 1 | Descendants of Robert Winter and Victoria Megel, Private Individuals |
| 2 | BORGER, Hailey | I2863 | b. 2006 | Megel Cousins 1 | Descendants of Robert Winter and Victoria Megel, Private Individuals | |
| 3 | BORGER, John | I2857 | b. 1993 | Kettering OH | Megel Cousins 1 | Descendants of Robert Winter and Victoria Megel, Private Individuals |
| 4 | BORGER, Joseph | I2854 | b. 1982 | Kettering OH | Megel Cousins 1 | Descendants of Robert Winter and Victoria Megel, Private Individuals |
| 5 | BORGER, Laila | I2859 | Megel Cousins 1 | Descendants of Robert Winter and Victoria Megel, Private Individuals | ||
| 6 | BORGER, Laura | I2855 | b. 1985 | Kettering OH | Megel Cousins 1 | Descendants of Robert Winter and Victoria Megel, Private Individuals |
| 7 | BORGER, Samson | I2860 | Megel Cousins 1 | Descendants of Robert Winter and Victoria Megel, Private Individuals | ||
| 8 | BORGER, Tyler | I2864 | b. 2008 | Megel Cousins 1 | Descendants of Robert Winter and Victoria Megel, Private Individuals |





