Search Results
Matches 1 to 7 of 7 for Last Name equals BELLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BELLER, Barbara | I2448 | b. 1768 | Megel Cousins 1 | |
| 2 | BELLER, Gertrude | I2452 | b. 1788 | Megel Cousins 1 | |
| 3 | BELLER, Joseph | I2449 | b. 1770 | Megel Cousins 1 | |
| 4 | BELLER, Lambert | I2451 | b. 1784 | Megel Cousins 1 | |
| 5 | BELLER, Maria Anna | I2417 | b. 1772 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | Megel Cousins 1 |
| 6 | BELLER, Sebastian | I2450 | b. 1775 | Megel Cousins 1 | |
| 7 | BELLER, Stebastiabus | I2418 | b. 1741 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | Megel Cousins 1 |





