Walscbronn, Dept. Moselle, Alsace-Lorraine, France
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | OLIGER, Marie Anne | 23 Dec 1803 | Walscbronn, Dept. Moselle, Alsace-Lorraine, France | I1544 | Megel Cousins 1 |
2 | SACKSTEDTER, John (Jean Pierre) | 26 Dec 1819 | Walscbronn, Dept. Moselle, Alsace-Lorraine, France | I1608 | Megel Cousins 1 |
3 | STRASSEL, Balthasard (Balsar) | 17 Aug 1787 | Walscbronn, Dept. Moselle, Alsace-Lorraine, France | I2481 | Megel Cousins 1 |
4 | STRASSEL, Jean George | 13 May 1786 | Walscbronn, Dept. Moselle, Alsace-Lorraine, France | I2485 | Megel Cousins 1 |
5 | STRASSEL, Johann (Jean) Adam | 01 Jun 1731 | Walscbronn, Dept. Moselle, Alsace-Lorraine, France | I2580 | Megel Cousins 1 |
6 | STRASSEL, Johanna (Jeanette) | 06 Jun 1819 | Walscbronn, Dept. Moselle, Alsace-Lorraine, France | I1560 | Megel Cousins 1 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BACKSCHEIDER, Suzanne | 23 Feb 1786 | Walscbronn, Dept. Moselle, Alsace-Lorraine, France | I1620 | Megel Cousins 1 |
2 | OLIGER, Marie Anne | 15 Sep 1828 | Walscbronn, Dept. Moselle, Alsace-Lorraine, France | I1544 | Megel Cousins 1 |
3 | STRASSEL, Johann (Jean) Adam | 23 May 1795 | Walscbronn, Dept. Moselle, Alsace-Lorraine, France | I2580 | Megel Cousins 1 |