Waldmohr, Bayern, Germany
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | NEIHEISEL, Phillip (Neuheusel) | 11 Nov 1811 | Waldmohr, Bayern, Germany | I1545 | Megel Cousins 1 |
2 | NEUHEUSEL, Anna Maria | 23 Jul 1807 | Waldmohr, Bayern, Germany | I19 | Megel Cousins 1 |
3 | NEUHEUSEL, Joannes Michael | 14 May 1733 | Waldmohr, Bayern, Germany | I2065 | Megel Cousins 1 |
4 | NEUHEUSEL, Johannes | 01 Feb 1824 | Waldmohr, Bayern, Germany | I2063 | Megel Cousins 1 |
5 | NEUHEUSEL, Petrus | Abt 24 Sep 1772 | Waldmohr, Bayern, Germany | I2064 | Megel Cousins 1 |
6 | NEUHEUSEL, Phillipus Valent | 01 Apr 1706 | Waldmohr, Bayern, Germany | I2067 | Megel Cousins 1 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | NEUHEUSEL, Joannes Michael | 10 Feb 1817 | Waldmohr, Bayern, Germany | I2065 | Megel Cousins 1 |
2 | NEUHEUSEL, Johannes | 23 Oct 1828 | Waldmohr, Bayern, Germany | I2063 | Megel Cousins 1 |
3 | NEUHEUSEL, Petrus | 05 May 1839 | Waldmohr, Bayern, Germany | I2064 | Megel Cousins 1 |
4 | PLETSCH, Suzanne | 30 Jun 1840 | Waldmohr, Bayern, Germany | I2057 | Megel Cousins 1 |