Ohio
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | COOPER, Helen | Sep 1881 | Ohio | I2569 | Megel Cousins 1 |
2 | COOPER, Lillie | Feb 1891 | Ohio | I2686 | Megel Cousins 1 |
3 | COOPER, Mabel | Jun 1883 | Ohio | I2685 | Megel Cousins 1 |
4 | COOPER, Oliver | Sep 1897 | Ohio | I2687 | Megel Cousins 1 |
5 | GAHL, Charles | Oct 1883 | Ohio | I2571 | Megel Cousins 1 |
6 | GAHL, Emma | Nov 1884 | Ohio | I2572 | Megel Cousins 1 |
7 | OLIGER, Jacob | 1844 | Ohio | I49 | Megel Cousins 1 |
8 | STRASSEL, Clara | 1854 | Ohio | I1600 | Megel Cousins 1 |
9 | UNGER, Anna | Feb 1885 | Ohio | I2575 | Megel Cousins 1 |
10 | UNGER, Caroline A | Mar 1778 | Ohio | I2592 | Megel Cousins 1 |
11 | UNGER, Clara | Sep 1889 | Ohio | I2679 | Megel Cousins 1 |
12 | UNGER, Frank T | Jul 1881 | Ohio | I2593 | Megel Cousins 1 |
13 | UNGER, Theresa | Nov 1885 | Ohio | I2594 | Megel Cousins 1 |
14 | UNGER, Thomas | Oct 1891 | Ohio | I2680 | Megel Cousins 1 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
1 | OLIGER, Anne Marie | Ohio | I55 | Megel Cousins 1 |