Louisville KY
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1858 | Louisville KY | I718 | Megel Cousins 1 |
2 | ![]() | 30 Apr 1896 | Louisville KY | I716 | Megel Cousins 1 |
3 | ![]() | 18 Jan 1899 | Louisville KY | I715 | Megel Cousins 1 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Jan 1900 | Louisville KY | I1560 | Megel Cousins 1 |
2 | ![]() | 11 Nov 1932 | Louisville KY | I718 | Megel Cousins 1 |
3 | ![]() | 26 Jan 1997 | Louisville KY | I715 | Megel Cousins 1 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | STRASSEL / SCHMITT | 30 Sep 1884 | Louisville KY | F332 | Megel Cousins 1 |