Lochwiller, Dept. Bas-Rhin (Alsasce), France
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BELLER, Maria Anna | 1772 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2417 | Megel Cousins 1 |
2 | BELLER, Stebastiabus | 1741 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2418 | Megel Cousins 1 |
3 | FLEISCH, Anna Maria | 19 Apr 1752 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2457 | Megel Cousins 1 |
4 | FLEISCH, Barbara | 04 Dec 1745 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2419 | Megel Cousins 1 |
5 | FLEISCH, Elisabetha | 1759 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2458 | Megel Cousins 1 |
6 | FLEISCH, Jacobus | 1765 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2461 | Megel Cousins 1 |
7 | FLEISCH, Joseph | 1769 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2463 | Megel Cousins 1 |
8 | FLEISCH, Joseph | 1772 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2464 | Megel Cousins 1 |
9 | FLEISCH, Lorenz | 22 Jan 1694 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2465 | Megel Cousins 1 |
10 | FLEISCH, Lorenz | 1760 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2459 | Megel Cousins 1 |
11 | FLEISCH, Magdalena | 1768 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2462 | Megel Cousins 1 |
12 | FLEISCH, Michael | 11 Sep 1749 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2456 | Megel Cousins 1 |
13 | FLEISCH, Otilia | 1762 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2460 | Megel Cousins 1 |
14 | FLEISCH, Peter | 04 Mar 1748 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2455 | Megel Cousins 1 |
15 | FLELSCH, Anna | 05 Aug 1726 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2468 | Megel Cousins 1 |
16 | FLELSCH, Anna Maria | 24 Apr 1718 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2467 | Megel Cousins 1 |
17 | FLELSCH, Lorenz | 02 Jan 1723 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2453 | Megel Cousins 1 |
18 | FLELSCH, Michael | 05 Jul 1728 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2469 | Megel Cousins 1 |
19 | LINDER, Anne Marie | 1811 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2411 | Megel Cousins 1 |
20 | LUX, Anna Maria | 1728 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2454 | Megel Cousins 1 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | FLEISCH, Joseph | 1826 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2464 | Megel Cousins 1 |
2 | FLEISCH, Lorenz | 07 Feb 1728 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2465 | Megel Cousins 1 |
3 | FLEISCH, Lorenz | 1793 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2459 | Megel Cousins 1 |
4 | FLEISCH, Michael | 15 Jan 1825 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2456 | Megel Cousins 1 |
5 | FLEISCH, Peter | 25 Nov 1748 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2455 | Megel Cousins 1 |
6 | FLELSCH, Anna | 14 May 1727 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2468 | Megel Cousins 1 |
7 | FLELSCH, Anna Maria | 10 Feb 1784 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2467 | Megel Cousins 1 |
8 | FLELSCH, Lorenz | 05 Dec 1793 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2453 | Megel Cousins 1 |
9 | FLELSCH, Michael | 1795 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2469 | Megel Cousins 1 |
10 | LINDER, Anne Marie | 1871 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2411 | Megel Cousins 1 |
11 | LUX, Anna Maria | 1825 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2454 | Megel Cousins 1 |
12 | TROESCH, Anna Maria | 11 Nov 1755 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | I2466 | Megel Cousins 1 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | Tree | ||
1 | BELLER / FLEISCH | 25 Nov 1766 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | F749 | Megel Cousins 1 |
2 | FLEISCH / TROESCH | 18 Feb 1716 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | F756 | Megel Cousins 1 |
3 | FLELSCH / LUX | 26 Jan 1745 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | F750 | Megel Cousins 1 |
4 | MULLER / LINDER | 1840 | Lochwiller, Dept. Bas-Rhin (Alsasce), France | F655 | Megel Cousins 1 |