Kentucky
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Oct 1893 | Kentucky | I134 | KohlsFamily |
2 | ![]() | 1867 | Kentucky | I537 | KohlsFamily |
3 | ![]() | 24 Sep 1877 | Kentucky | I102 | KohlsFamily |
4 | ![]() | Dec 1890 | Kentucky | I113 | KohlsFamily |
5 | ![]() | 02 Jan 1881 | Kentucky | I85 | KohlsFamily |
6 | ![]() | 18 Feb 1889 | Kentucky | I114 | KohlsFamily |
7 | ![]() | 04 Oct 1884 | Kentucky | I112 | KohlsFamily |
8 | ![]() | Mar 1882 | Kentucky | I109 | KohlsFamily |
9 | ![]() | 18 Feb 1889 | Kentucky | I133 | KohlsFamily |
10 | ![]() | 1866 | Kentucky | I310 | KohlsFamily |
11 | ![]() | 15 May 1880 | Kentucky | I103 | KohlsFamily |
12 | ![]() | 22 Aug 1852 | Kentucky | I520 | KohlsFamily |
13 | ![]() | 28 Feb 1878 | Kentucky | I522 | KohlsFamily |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Jul 1881 | Kentucky | I85 | KohlsFamily |
2 | ![]() | 22 May 1969 | Kentucky | I114 | KohlsFamily |