Jackson County, IN.
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ELSNER, Lawrence | 22 Aug 1904 | Jackson County, IN. | I607 | Megel Cousins 1 |
2 | FRENCH, Lawrence Joseph Sr. | 25 Apr 1912 | Jackson County, IN. | I640 | Megel Cousins 1 |
3 | STEWART, Brianna Elizabeth | 25 Oct 1983 | Jackson County, IN. | I1283 | Megel Cousins 1 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ELSNER, William Carolus | 06 Mar 1908 | Jackson County, IN. | I1486 | Megel Cousins 1 |
2 | FOX, Harry | Dec 1974 | Jackson County, IN. | I586 | Megel Cousins 1 |
3 | HAUERSPERGER, Joseph Henry (James) | 22 Jan 1965 | Jackson County, IN. | I566 | Megel Cousins 1 |
4 | HINNEFELD, Clarence Herman (Bud) | 30 Jun 1994 | Jackson County, IN. | I647 | Megel Cousins 1 |
5 | HUNT, Mary Ann | 1928 | Jackson County, IN. | I383 | Megel Cousins 1 |
6 | MONTGOMERY, Phoebe (Pheba) | 29 Sep 1901 | Jackson County, IN. | I593 | Megel Cousins 1 |
7 | OLIGER, Adam | Aft Apr 1910 | Jackson County, IN. | I379 | Megel Cousins 1 |
8 | OLIGER, Anna Barbara | 19 Sep 1902 | Jackson County, IN. | I385 | Megel Cousins 1 |
9 | OLIGER, Balser | 1939 | Jackson County, IN. | I384 | Megel Cousins 1 |
10 | OLIGER, Mary Anna | 19 Sep 1902 | Jackson County, IN. | I1513 | Megel Cousins 1 |
11 | SPECKNER, Aimee Lee | 24 Apr 1998 | Jackson County, IN. | I685 | Megel Cousins 1 |
12 | STAMMER, Helena | Jackson County, IN. | I115 | Megel Cousins 1 | |
13 | STEWART, Brianna Elizabeth | 25 Oct 1983 | Jackson County, IN. | I1283 | Megel Cousins 1 |
14 | VOGEL, Sylvester Joseph | 28 Nov 1989 | Jackson County, IN. | I653 | Megel Cousins 1 |
15 | WERNING, Barnhardt (Benj) | 02 Jan 1899 | Jackson County, IN. | I415 | Megel Cousins 1 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | JOHANNES / MEGEL | 08 May 1895 | Jackson County, IN. | F174 | Megel Cousins 1 |
2 | OLIGER / MONTGOMERY | 22 Feb 1888 | Jackson County, IN. | F195 | Megel Cousins 1 |