Four Corners, Jennings County, IN.
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Apr 1928 | Four Corners, Jennings County, IN. | I615 | Megel Cousins 1 |
2 | ![]() | 13 Sep 1922 | Four Corners, Jennings County, IN. | I622 | Megel Cousins 1 |
3 | ![]() | 14 Jan 1945 | Four Corners, Jennings County, IN. | I1090 | Megel Cousins 1 |
4 | ![]() | 01 Nov 1916 | Four Corners, Jennings County, IN. | I1526 | Megel Cousins 1 |
5 | ![]() | 21 Jun 1893 | Four Corners, Jennings County, IN. | I417 | Megel Cousins 1 |
6 | ![]() | 01 Mar 1892 | Four Corners, Jennings County, IN. | I820 | Megel Cousins 1 |
7 | ![]() | 27 Sep 1888 | Four Corners, Jennings County, IN. | I1480 | Megel Cousins 1 |
8 | ![]() | 04 Sep 1864 | Four Corners, Jennings County, IN. | I521 | Megel Cousins 1 |
9 | ![]() | 01 Jan 1925 | Four Corners, Jennings County, IN. | I667 | Megel Cousins 1 |
10 | ![]() | 01 Feb 1921 | Four Corners, Jennings County, IN. | I672 | Megel Cousins 1 |
11 | ![]() | 13 May 1924 | Four Corners, Jennings County, IN. | I673 | Megel Cousins 1 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Aug 1917 | Four Corners, Jennings County, IN. | I1526 | Megel Cousins 1 |
2 | ![]() | 22 Apr 1905 | Four Corners, Jennings County, IN. | I41 | Megel Cousins 1 |
3 | ![]() | 08 Aug 1943 | Four Corners, Jennings County, IN. | I519 | Megel Cousins 1 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Jul 1870 | Four Corners, Jennings County, IN. | I41 | Megel Cousins 1 |
2 | ![]() | Jul 1870 | Four Corners, Jennings County, IN. | I41 | Megel Cousins 1 |