Buena Vista, Jennings County, IN.
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BENSMAN, Alverna Severina | 22 Oct 1899 | Buena Vista, Jennings County, IN. | I364 | Megel Cousins 1 |
2 | BENSMAN, Norbert Peter | 10 Apr 1902 | Buena Vista, Jennings County, IN. | I1506 | Megel Cousins 1 |
3 | CARR, Henry Charles | 15 Jun 1911 | Buena Vista, Jennings County, IN. | I821 | Megel Cousins 1 |
4 | CARR, Laura Kathrine | 25 Feb 1910 | Buena Vista, Jennings County, IN. | I564 | Megel Cousins 1 |
5 | ELSNER, Ambrose August | 04 Sep 1916 | Buena Vista, Jennings County, IN. | I619 | Megel Cousins 1 |
6 | ELSNER, Irene Frances | 13 Jan 1914 | Buena Vista, Jennings County, IN. | I652 | Megel Cousins 1 |
7 | HALEY, Maria Anna Katharina | 26 Feb 1901 | Buena Vista, Jennings County, IN. | I1505 | Megel Cousins 1 |
8 | HALEY, Mary Cecilia (Stella) | 10 May 1906 | Buena Vista, Jennings County, IN. | I1508 | Megel Cousins 1 |
9 | HALEY, Stella Margaret | 01 Jan 1904 | Buena Vista, Jennings County, IN. | I1507 | Megel Cousins 1 |
10 | HAUERSPERGER, Edith Marie | 30 Jun 1915 | Buena Vista, Jennings County, IN. | I873 | Megel Cousins 1 |
11 | HAUERSPERGER, Rosa Barbara | 13 Mar 1890 | Buena Vista, Jennings County, IN. | I665 | Megel Cousins 1 |
12 | KIRSCH, Cecilia Maria | 14 Jun 1899 | Buena Vista, Jennings County, IN. | I1497 | Megel Cousins 1 |
13 | MASCHINO, Archibald John (Archie) | 21 Jan 1904 | Buena Vista, Jennings County, IN. | I546 | Megel Cousins 1 |
14 | MEGEL, Agnes | 1900 | Buena Vista, Jennings County, IN. | I601 | Megel Cousins 1 |
15 | MEGEL, Agnes Mary | 13 Nov 1903 | Buena Vista, Jennings County, IN. | I568 | Megel Cousins 1 |
16 | MEGEL, Carl Jacob | 03 Dec 1899 | Buena Vista, Jennings County, IN. | I537 | Megel Cousins 1 |
17 | MEGEL, Edna Mary | 16 Jan 1898 | Buena Vista, Jennings County, IN. | I541 | Megel Cousins 1 |
18 | MEGEL, Elenora Elisabeth | 12 Feb 1908 | Buena Vista, Jennings County, IN. | I539 | Megel Cousins 1 |
19 | MEGEL, Emma Anna Maria | 05 Oct 1901 | Buena Vista, Jennings County, IN. | I538 | Megel Cousins 1 |
20 | MEGEL, Joseph John Jr. | 08 Jul 1893 | Buena Vista, Jennings County, IN. | I346 | Megel Cousins 1 |
21 | MEGEL, Joseph Nicholas | 28 Apr 1901 | Buena Vista, Jennings County, IN. | I552 | Megel Cousins 1 |
22 | MEGEL, Magdalena (Lena) | 15 Dec 1903 | Buena Vista, Jennings County, IN. | I553 | Megel Cousins 1 |
23 | SANDHAGE, Adam Edward | 17 Jul 1907 | Buena Vista, Jennings County, IN. | I565 | Megel Cousins 1 |
24 | SPECK, Amore Peter (Amour) | 26 Jun 1898 | Buena Vista, Jennings County, IN. | I528 | Megel Cousins 1 |
25 | SPECK, Aurelia Dorothy | 24 Jan 1913 | Buena Vista, Jennings County, IN. | I666 | Megel Cousins 1 |
26 | SPECK, Gertrude Elisabeth | 14 Feb 1896 | Buena Vista, Jennings County, IN. | I1496 | Megel Cousins 1 |
27 | SPECK, Victoria Elisabeth (Dora) | 01 Jan 1894 | Buena Vista, Jennings County, IN. | I529 | Megel Cousins 1 |
28 | VOGEL, Sylvester Joseph | 20 Aug 1910 | Buena Vista, Jennings County, IN. | I653 | Megel Cousins 1 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | OLIGER, Jacob | 02 Apr 1876 | Buena Vista, Jennings County, IN. | I49 | Megel Cousins 1 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | ALERDING, Edward | Buena Vista, Jennings County, IN. | I1494 | Megel Cousins 1 |