Bousseviller, Dept Moselle, France
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Feb 1748 | Bousseviller, Dept Moselle, France | I2390 | Megel Cousins 1 |
2 | ![]() | 17 Mar 1754 | Bousseviller, Dept Moselle, France | I2393 | Megel Cousins 1 |
3 | ![]() | 13 Feb 1756 | Bousseviller, Dept Moselle, France | I2394 | Megel Cousins 1 |
4 | ![]() | 24 Dec 1751 | Bousseviller, Dept Moselle, France | I2392 | Megel Cousins 1 |
5 | ![]() | Abt 1726 | Bousseviller, Dept Moselle, France | I2387 | Megel Cousins 1 |
6 | ![]() | 24 May 1770 | Bousseviller, Dept Moselle, France | I2400 | Megel Cousins 1 |
7 | ![]() | 02 Jan 1758 | Bousseviller, Dept Moselle, France | I2395 | Megel Cousins 1 |
8 | ![]() | Abt 1764 | Bousseviller, Dept Moselle, France | I2398 | Megel Cousins 1 |
9 | ![]() | 19 Sep 1768 | Bousseviller, Dept Moselle, France | I2399 | Megel Cousins 1 |
10 | ![]() | 20 Oct 1764 | Bousseviller, Dept Moselle, France | I2397 | Megel Cousins 1 |
11 | ![]() | 25 Dec 1749 | Bousseviller, Dept Moselle, France | I2391 | Megel Cousins 1 |
12 | ![]() | 03 Mar 1728 | Bousseviller, Dept Moselle, France | I2313 | Megel Cousins 1 |
13 | ![]() | Abt 18 Mar 1720 | Bousseviller, Dept Moselle, France | I2308 | Megel Cousins 1 |
14 | ![]() | Abt 1724 | Bousseviller, Dept Moselle, France | I2310 | Megel Cousins 1 |
15 | ![]() | 23 Mar 1718 | Bousseviller, Dept Moselle, France | I2307 | Megel Cousins 1 |
16 | ![]() | 11 Sep 1707 | Bousseviller, Dept Moselle, France | I2298 | Megel Cousins 1 |
17 | ![]() | 26 Aug 1714 | Bousseviller, Dept Moselle, France | I2305 | Megel Cousins 1 |
18 | ![]() | 10 Jan 1691 | Bousseviller, Dept Moselle, France | I2326 | Megel Cousins 1 |
19 | ![]() | 27 Aug 1712 | Bousseviller, Dept Moselle, France | I2304 | Megel Cousins 1 |
20 | ![]() | 24 Jan 1727 | Bousseviller, Dept Moselle, France | I2311 | Megel Cousins 1 |
21 | ![]() | 15 Apr 1722 | Bousseviller, Dept Moselle, France | I2309 | Megel Cousins 1 |
22 | ![]() | 22 Nov 1730 | Bousseviller, Dept Moselle, France | I2314 | Megel Cousins 1 |
23 | ![]() | Bef 1682 | Bousseviller, Dept Moselle, France | I2327 | Megel Cousins 1 |
24 | ![]() | 12 Dec 1708 | Bousseviller, Dept Moselle, France | I2299 | Megel Cousins 1 |
25 | ![]() | Abt 1728 | Bousseviller, Dept Moselle, France | I2312 | Megel Cousins 1 |
26 | ![]() | 21 Oct 1734 | Bousseviller, Dept Moselle, France | I2315 | Megel Cousins 1 |
27 | ![]() | 1685 | Bousseviller, Dept Moselle, France | I2296 | Megel Cousins 1 |
28 | ![]() | 14 Jun 1716 | Bousseviller, Dept Moselle, France | I2306 | Megel Cousins 1 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Aug 1783 | Bousseviller, Dept Moselle, France | I2321 | Megel Cousins 1 |
2 | ![]() | 18 Jan 1733 | Bousseviller, Dept Moselle, France | I2325 | Megel Cousins 1 |
3 | ![]() | 16 Apr 1744 | Bousseviller, Dept Moselle, France | I2297 | Megel Cousins 1 |
4 | ![]() | 06 Sep 1833 | Bousseviller, Dept Moselle, France | I2390 | Megel Cousins 1 |
5 | ![]() | 17 Feb 1812 | Bousseviller, Dept Moselle, France | I2391 | Megel Cousins 1 |
6 | ![]() | 06 Aug 1758 | Bousseviller, Dept Moselle, France | I2310 | Megel Cousins 1 |
7 | ![]() | 24 Jan 1762 | Bousseviller, Dept Moselle, France | I2326 | Megel Cousins 1 |
8 | ![]() | 11 Sep 1792 | Bousseviller, Dept Moselle, France | I2311 | Megel Cousins 1 |
9 | ![]() | 24 Aug 1719 | Bousseviller, Dept Moselle, France | I2324 | Megel Cousins 1 |
10 | ![]() | 09 Feb 1745 | Bousseviller, Dept Moselle, France | I2296 | Megel Cousins 1 |
11 | ![]() | 07 Jan 1758 | Bousseviller, Dept Moselle, France | I2301 | Megel Cousins 1 |